Company
Press
Please use the facts below rather than inferring regulatory status.
- Version
- 1.0
- Effective
- 2026-09-06
- Last updated
- 2026-09-06
Key facts
| Item | Fact |
|---|---|
| Product | Permissionless, non-custodial binary prediction market interface |
| Network | Arc Testnet (chain id 5042002) |
| Collateral | USDC, 6 decimals |
| Total trading fee | 1.50%: 1.00% protocol, 0.25% creator, 0.25% liquidity |
| Market creation | Permissionless, bonded, one transaction |
| Resolution | Bonded on-chain adapter with challenge window |
| Custody | None: users hold their own keys |
| Regulatory status | Not licensed, registered or approved by any regulator |
| Operator | Proodos Group BV |
Media contact
Press enquiries: [PRESS_EMAIL]. Please do not use support channels for media requests.
#contactAssets
A press kit is not published yet. Screenshots from the live interface may be used with attribution.
#assets